<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ESAR.ca</title>
	<atom:link href="http://esar.ca/blog_esar/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://esar.ca/blog_esar</link>
	<description>What&#039;s New</description>
	<lastBuildDate>Mon, 21 Jun 2010 21:56:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ESAR Results 2010 by heather</title>
		<link>http://esar.ca/blog_esar/?p=240&#038;cpage=1#comment-73</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=240#comment-73</guid>
		<description>Hi Stan,

I will see what we can do - I will try and get the results in excel and then send them via email to racers that can&#039;t open them.

If you send me an email at heather@esar.ca I can send you the pdf files I currently have directly to you.
thanks
Heather</description>
		<content:encoded><![CDATA[<p>Hi Stan,</p>
<p>I will see what we can do &#8211; I will try and get the results in excel and then send them via email to racers that can&#8217;t open them.</p>
<p>If you send me an email at <a href="mailto:heather@esar.ca">heather@esar.ca</a> I can send you the pdf files I currently have directly to you.<br />
thanks<br />
Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESAR Results 2010 by stan</title>
		<link>http://esar.ca/blog_esar/?p=240&#038;cpage=1#comment-72</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=240#comment-72</guid>
		<description>Can&#039;t get into the results or splits. Not sure why....but I know there are few more racers having the same trouble.

Thanks stan</description>
		<content:encoded><![CDATA[<p>Can&#8217;t get into the results or splits. Not sure why&#8230;.but I know there are few more racers having the same trouble.</p>
<p>Thanks stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functional Fitness Movement Standards by Angie</title>
		<link>http://esar.ca/blog_esar/?p=233&#038;cpage=1#comment-69</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 17 Jun 2010 00:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=233#comment-69</guid>
		<description>You are mean....:)but hey, it could have been much worse!!!</description>
		<content:encoded><![CDATA[<p>You are mean&#8230;.:)but hey, it could have been much worse!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functional Fitness Movement Standards by angie</title>
		<link>http://esar.ca/blog_esar/?p=233&#038;cpage=1#comment-68</link>
		<dc:creator>angie</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=233#comment-68</guid>
		<description>Great idea.  Should add 30 thrusters 95  135  ;-)  looking forward to race day</description>
		<content:encoded><![CDATA[<p>Great idea.  Should add 30 thrusters 95  135  <img src='http://esar.ca/blog_esar/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   looking forward to race day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrea Hutt finishes Ironman Florida! by Andrea</title>
		<link>http://esar.ca/blog_esar/?p=65&#038;cpage=1#comment-16</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=65#comment-16</guid>
		<description>Thanks for the &quot;write-up&quot;. The race was AMAZING!!!! So much fun! First time running a marathon and first time biking 180km. The swim was tough though, HUGE waves and swells. And since I&#039;m not a strong swimmer, it was that much tougher.</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8220;write-up&#8221;. The race was AMAZING!!!! So much fun! First time running a marathon and first time biking 180km. The swim was tough though, HUGE waves and swells. And since I&#8217;m not a strong swimmer, it was that much tougher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrea Hutt finishes Ironman Florida! by Marissa</title>
		<link>http://esar.ca/blog_esar/?p=65&#038;cpage=1#comment-14</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=65#comment-14</guid>
		<description>Congratulatios Andrea! Way to go!</description>
		<content:encoded><![CDATA[<p>Congratulatios Andrea! Way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long was ESAR 2009? by Luy O.</title>
		<link>http://esar.ca/blog_esar/?p=16&#038;cpage=1#comment-11</link>
		<dc:creator>Luy O.</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=16#comment-11</guid>
		<description>Great job!</description>
		<content:encoded><![CDATA[<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heather&#8217;s Post Race Wrap Up by Brent Thomas</title>
		<link>http://esar.ca/blog_esar/?p=27&#038;cpage=1#comment-4</link>
		<dc:creator>Brent Thomas</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=27#comment-4</guid>
		<description>Awesome job! This was my first time at ESAR and most definately not my last. Our team had a great blast and a ton of laughs throughout the day.  A couple of cramps and charlie hoses but we managed well.  I would love to see more single track bike sections, so I&#039;ll keep coming back to make sure I won&#039;t miss any.  
Great job Again!!!
Brent</description>
		<content:encoded><![CDATA[<p>Awesome job! This was my first time at ESAR and most definately not my last. Our team had a great blast and a ton of laughs throughout the day.  A couple of cramps and charlie hoses but we managed well.  I would love to see more single track bike sections, so I&#8217;ll keep coming back to make sure I won&#8217;t miss any.<br />
Great job Again!!!<br />
Brent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heather&#8217;s Post Race Wrap Up by Tim Stuempel</title>
		<link>http://esar.ca/blog_esar/?p=27&#038;cpage=1#comment-3</link>
		<dc:creator>Tim Stuempel</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=27#comment-3</guid>
		<description>Nice to see a long paddle! :)</description>
		<content:encoded><![CDATA[<p>Nice to see a long paddle! <img src='http://esar.ca/blog_esar/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long was ESAR 2009? by David Mills</title>
		<link>http://esar.ca/blog_esar/?p=16&#038;cpage=1#comment-2</link>
		<dc:creator>David Mills</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://esar.ca/blog_esar/?p=16#comment-2</guid>
		<description>Team Flashover  Brantford   Great Race ( GOOD FRIENDS, GOOD TIMES )  The pains not as bad when you win the old guys division.  I&#039;ve been in four ESARs and this was the best one to date!

Ps   Showers are a must in the future</description>
		<content:encoded><![CDATA[<p>Team Flashover  Brantford   Great Race ( GOOD FRIENDS, GOOD TIMES )  The pains not as bad when you win the old guys division.  I&#8217;ve been in four ESARs and this was the best one to date!</p>
<p>Ps   Showers are a must in the future</p>
]]></content:encoded>
	</item>
</channel>
</rss>
